302 E 19th St 7, Long Beach, CA 90806 (MLS # P810177)
|
Modern two story Townhome sytle Condominum with garage parking. Beautiful kitchen with stainless steel appliances and granite counter tops. Stylish fixtures in every room. Laminate floor or travertine throughout. Open floor plan with a view of the Landscaped courtyard from Balcony. Master bedroom has a view of Signal Hill and the mountains beyond. Upstairs skylight provides lots of natural light. Central Air Conditioning and Heating. Close to Beach, Resturants, Pine Ave, Shopping, Art District, and Blue Line mass transportaton. Urban living at its finest! FHA approved complex.
| Last Updated | 2/21/2012 | Tract | Other (OTHR) |
|---|---|---|---|
| Year Built | 2007 | Community | Poly High |
| Garage Spaces | 1.0 | County | Los Angeles |
| Total Parking | 2 |
|
89
|
Schools
| School District | Long Beach Unified |
|---|---|
| Elementary School | Roosevelt or Private |
| Middle School | Washington or Private |
| High School | Polytechic or Private |
Price History
| Prior to Feb 8, '12 | $215,000 |
|---|---|
| Feb 8, '12 - Today | $200,000 |
Additional Details
| Appliances | Dishwasher, Gas Or Electric Dryer Hookup |
|---|---|
| Association Amenities | Barbecue |
| Association Fees Include | Building and Grounds, Insurance Paid, Trash Paid |
| Bath Full | 1 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | All Bedrooms Up |
| Builders Model Code | 0 |
| Builders Tract Code | OTHR |
| Builders Tract Name | Other |
| Building Size | 880 |
| Building Structure Style | Contemporary |
| CARETS Listing Status | Active |
| Common Walls | 1 common wall (N), Attached |
| Cooking Appliances | Cooktop - Gas, Range Hood |
| Cooling Type | Central A/C |
| Cross Streets | Pacific Coast Hwy and Long Beach Blvd |
| Disability Access | None (N) |
| Eating Areas | Living/Dining Combo (N) |
| Entry Floor Number | 1 |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco |
| Floor Material | Laminated, Travertine |
| Garage Spaces Total | 1, 1 |
| Heating Type | Central Furnace, Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 164.0 |
| HOAFee2 | 0.0 |
| Interior Features | Living Room Balcony |
| Kitchen Features | Granite Counters (N) |
| Land Lease Type | Fee |
| Laundry Locations | Laundry on Kitchen Level (N) |
| Legal Disclosures | CC and R, Homeowners Association, Relocation Company Owned (N) |
| Levels | Two Level |
| Listing Terms | Cash To New Loan, FHA Loan, VA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 1 |
| Other Association Fees | Security Gate (N) |
| Other Structural Features | Full Copper Plumbing |
| Parking Spaces Total | 1 |
| Parking Type | Garage Is Attached |
| Pool Descriptions | No Pool |
| Possession | CloseOfEscrow |
| Roofing | Composition |
| Security Safety | Card/Code Access, Gated Community |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 7209008075 |
| Total Floors | 2 |
| Units Total In Complex | 58 |
| View | Courtyard View, Hills View |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Raleigh Dew DRE# 01396861, Coldwell Banker Coast Alliance
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kris Conrad to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 2/22/12 10:12 AM PST
This IDX solution is (c) Diverse Solutions 2012.
|
|
|
|
|
|
|
|
1650 XIMENO AVENUE, STE 120 LONG BEACH CA 90804






















